12 Needle 4 Heads computerized Tufting Embroidery Machine | |
TOTAL NUMBERS OF NEEDLES/HEAD | 15 Needles 9 Heads |
EMBROIDERY AREA | 810x800 MM |
HEAD INTERVAL | 400 MM |
SIZE | 3000MMX2000MMX1200MM |
TABLE SIZE | 3000MMX2000MM |
COMPUTER | DAHAO COMPUTER |
MOTOR | DAHAO SERVO MOTOR |
BELT | ITALY BELT |
HOOK | JAPANESE HOOK |
DRIVER | LINEAR DRIVER |
OTHER PARTS | STANDARD PARTS |
CUTTER | WITH CUTTER |
BEAM SIZE | 300x300X10MM |
TABLE | HIGH QUALITY TABLE |
MAX SPEED | 850RPM |
POWER | 110~ 220V~380V |
Our embroidery machine has a similiar quality with Tajima ,Barudan,Feiya,but nice price than others.
This mahcine can do t-shirt,shoes,curtains,toys and so on.
Cleaning parts | Cleaning times | Remark |
Air filter of stepping motor | Once a week |
|
Air filter of power supply box | Once a week |
|
Frame guide rails | Once a week(before oil) |
|
Needle bar case slide rails | Before oil |
|
Rotary hooks | Before oil | With a brush |
Thread take-up springs | Every day |
|
Other parts | Oil properly |
|
Oil Parts | Oil times | Remark |
Thread take-up lever gears | Once a week,No.2 white oil |
|
Connecting rod and front&rear metal parts | Once a week,No.2 white oil |
|
Needles bar case slide rails | Once a month,butter | Remove cover plate of needle bar case |
Needles bar sliding parts | Once a week,No.2 white oil | |
Hooks | 1-2 times a week, No.2 white oil | Clean with a brush before oil |
Gears for rotary hooks | Once per 2-3 months, butter | Remove needle bar |
Driving chain | Once a week |
|
Main shaft of needle bar driver | Once a week,No.2 white oil | Remove cover plate of needle bar case |
Frame driving rails | Once a week,butter |
1.unable to start
Probable causes | Actions |
Belt is loose or broken | Tighten or replace belt |
Fuse for power or circuit blown out | Check ampere capacity and replace fuse |
Needle position signal or one-rotaion signal is not detected | Adjust needle position with wrench so that needle position LED come on |
Frame linit switch is actuated | Move frame to appropriate position |
Abnormality warning lamp in drive unit is on | Clean air filter |
Incomplete contact of connectors in control box | Securely couple connectors |
Incomplete contact of connectros in main shaft drive motor control box | Securely couple connectors |
2.color change incorrect
Probable causes | Actions |
Incorrect stop position | Manually set main shaft to fixed position |
Needle position and one-rotation singals are not detected | Adjust needle position with wrench so that stop position indicating lamp comes on |
Incoreect needle bar position | Set position correctly |
Incorrect take-up lever position | Adjust take-up lever so that it coincides with others in position at fixed position |
Relay or fuse for color change defective | Replace relay or fuse |
3.upper thread defective incomplete
Probale causes | Actions |
Thread take-up spring incomplete contact | Securely couple connectors |
Tension base connector incomplete contact | Securely couple connectors |
Upper thread breakage timing contact incomplete | Clean and adjust the upper thread breakage timing contact |
4.deformed design
Probable causes | Actions |
Frame drive belt is too tight | Loosen |
Frame guide rails are clogged with foreign materials | Clean the rails |
Frame drive circuit defective | Replace |
Mamory plate defactive | Replace |
Overall weight of the frame is excessive | Decrease RPM |
Contact Person : | Ailsa Xu |
---|